Rong MA200SH5 ọkụ ọkụ ọkụ ọkụ 5V 40A
Isi nkọwapụta ọkụ eletrik
MpụtaIke (W) | Voltaji ntinye akwadoro(Vac) | Mpụtavoltaji(Vdc) | MpụtaUgbu a (A) | Iwuizi ezi | Ripple &Mkpọtụ(mVp-p) |
200 | 200-240 | + 5.0 | 0-40 | ±2% | ≤150 |
Ọnọdụ gburugburu ebe obibi
Mba. | ITEM | Nkọwapụta | Nkeji | Okwu |
4.1 | Okpomọkụ arụ ọrụ na-adịgide adịgide | -30-50 | ℃ | |
4.2 | Ọnọdụ nchekwa | -40-80 | ℃ | |
4.3 | Iru mmiri dị n'ọrụ | 10-90 (无凝露) | % | Rịba ama 1 |
4.4 | Ebe nchekwa iru mmiri | 10-90 | % | |
4.5 | Ọnọdụ jụrụ oyi | Igwe ikuku jụrụ oyi | ||
4.6 | Nrụgide ikuku | 80-106 | Kpa |
4.7 | Elu | 0-2000 | M | |
4.8 | Mmaji | 10-55Hz 19.6m/S²(2G), nkeji 20 nke ọ bụla tinyere axis X,Y na Z. | ||
4.9 | Ujo | 49m/S²(5G),20 otu ugboro X,Y na Z axis. |
Rịba ama 1: Biko tinye ihe ọhụrụ achọrọ mgbe a ga-eji ọkụ ọkụ maka ọnọdụ iru mmiri dị elu.
Àgwà ọkụ eletrik
Ntinye njirimara Eletriki
Mba. | ITEM | Nkọwapụta | Nkeji | Okwu |
5.1.1 | voltaji ntinye akwadoro | 200-240 | Vac | Rịba ama 2 |
5.1.2 | Ntinye voltaji | 190-264 | Vac | |
5.1.3 | Ogologo oge ntinye | 47-63 | Hz | |
5.1.4 | arụmọrụ | ≥87 (Vin = 220Vac 100% ibu) | % | Ibu zuru oke (okpomọkụ ụlọ)Rịba ama 3 |
5.1.6 | Ntinye kacha ugbu a | ≤3.0 | A | |
5.1.7 | Inrush ugbu a | ≤80 | A |
Rịba ama 2: Pụtara nke voltaji ntinye aka na nsonye voltaji ntinye: voltaji ntinye akara bụ ọkwa mba ụwa niile, voltaji kachasị elu nke voltaji ntinye aka na-ese n'elu 10%, bụ oke ntinye voltaji, uru kachasị, voltaji kacha nta. nke voltaji ntinye akwadoro sere n'elu ala 10%, bụ voltaji ntinye dị ala, uru kacha nta.Ogo ntinye voltaji nke 200-240 dabara na 190-264.Okwu abụọ ahụ anaghị emegiderịta onwe ha, isi okwu na-agbanwe agbanwe, otu, naanị okwu abụọ dị iche iche.
Rịba ama 3: Nrụmọrụ: Voltage mmepụta njedebe na-abawanye site na mmepụta ugbu a, na mgbe ahụkewara site na voltaji ntinye AC, kewara ya site na ntinye AC ugbu a, kewara ya site na ike ihe: arụmọrụ = njedebe mmepụta voltaji X mmepụta ugbu a / (ihe ntinye ọkụ AC X AC ntinye ugbu a X ike ihe).
Njirimara Eletriki pụta
Mba. | ITEM
| Nkọwapụta | Nkeji | Okwu
|
5.2.1 | voltaji ọkwa mmepụta | + 5.0 | Vdc | |
5.2.2 | Nsonaazụ nso ugbu a | 0-40 | A | |
5.2.3 | Oke voltaji pụta | 4.9-5.1 | Vdc | |
5.2.4 | izi ezi ụkpụrụ voltaji | ±1% | VO | |
5.2.5 | Ịkwado ụkpụrụ ziri ezi | ±1% | VO | |
5.2.6 | Izi ezi iwu | ±2% | VO | |
5.2.7 | Ripple na mkpọtụ | ≤150 | mVp-p | Ibu zuru oke; 20MHz104+10uF IHE 3 |
5.2.8 | Oge mmepụta ike | ≤2500 | ms | MARA 4 |
5.2.9 | Jide oge | ≥10 | ms | Vin=220VacIHE5 |
5.2.10 | Oge ịrị elu voltaji mmepụta | ≤250 | ms | MGBE 6 |
5.2.11 | Gbanyụọ overshoot | ± 10% | VO | |
5.2.12 | Mmepụta dị ike | Mgbanwe voltaji na-erughị ± 5% VO;oge nzaghachi ike ≤ 250us | Ibu 25%-50%50%-75% |
Cheta na 3: Ripple & mkpọtụ ule: Ripple & bandwit ka edobere na 20MHz, jiri 0.10uF seramiiki capacitor na 10.0uF electrolytic capacitor na mmepụta njikọ maka ripple & mkpọtụ nha.
Cheta na 4: Oge igbu oge ike tụrụ bụ mgbe ike AC na 90% nke voltaji mmepụta akọwapụtara na ọwa.
Cheta na 5: Oge njide a tụrụ bụ mgbe AC gbanyụọ 90% nke voltaji mmepụta akọwapụtara na ọwa.
Rịba ama 6: Oge ịrị elu tụrụ bụ mgbe mmepụta voltaji na-ebili site na 10% ruo 90% nke kpọmkwem mmepụta Vout hụrụ n'ụdị ọwa ebili mmiri.
Njirimara nchedo
Mba. | ITEM | Nkọwapụta | Nkeji | Okwu |
5.3.1 | Mpụta ebe nchebe oke dị ugbu a | 44-60 | A | Model Hiccup, Nchekwa onwe |
5.3.2 | Nchekwa sekit dị mkpụmkpụ pụta | enwere ike ichebe | A |
Atụmatụ ndị ọzọ
Mba. | ITEM | Nkọwapụta | Nkeji | Okwu |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Mgbapụta ugbu a | 1.0mA (Vin = 220Vac) | GB8898-2001 9.1.1 |
Atụmatụ nchekwa
Mba. | ITEM
| Nwaleeọnọdụ | Ọkọlọtọ/SPEC | |
6.1 | Voltage dịpụrụ adịpụ | Ntinye-mmepụta | 3000Vac/10mA/1 nkeji | Enweghị ọkụ, mbagbarie |
Ntinye-PE | 1500Vac/10mA/1 nkeji | Enweghị ọkụ, mbagbarie | ||
Mmepụta-PE | 500Vac/10mA/1 nkeji | Enweghị ọkụ, mbagbarie | ||
6.2 | Nguzogide mkpuchi | Ntinye-mmepụta | DC500V | 10MΩ Min |
Ntinye-PE | DC500V | 10MΩ Min | ||
Mmepụta-PE | DC500V | 10MΩ Min |
Mara: Ahịrị ntinye (L&N niile) kwesịrị mkpụmkpụ;na mmepụta niile kwesịrị mkpụmkpụ.
Ntuziaka na-emepe emepe
Nkọwa nke akụrụngwa akụrụngwa na njikọ njikọ (Units: mm)
Njikọ njikọ
Njikọ ntinye CON1: 5PIN 9.6mm
Ụdị njikọ ntinye: 300V 20A
Mba. | Mba. | Kọwaa. |
1 | PIN1 | AKWỤKWỌ |
2 | PIN2 | AKWỤKWỌ |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | ỤWA |
Mara: Chee njikọ ahụ ihu site n'aka ekpe gaa n'aka nri.
Njikọ mmepụta CON2: 6PIN 9.6mm
Ụdị njikọ mmepụta: 300V 20A
Mba. | Mba. | Kọwaa. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | + 5.0VDC |
5 | PIN5 | + 5.0VDC |
6 | PIN6 | + 5.0VDC |
Mara: Chee njikọ ahụ ihu site n'aka ekpe gaa n'aka nri.