Meanwell LRS-350-5 Otu Mmepụta Ikanam Mgbanwe 5V 60A Nnyefe Ike
Atụmatụ
- Enwere ike họrọ oke ntinye AC site na ngbanwe
- Jigide ndenye ịwa ahụ 300VAC maka sekọnd ise
- Nchedo: Mkpirisi sekit / ibufe oke / karịa voltaji / karịa okpomọkụ
- Mmanye ikuku jụrụ site n'ikike DC arụnyere n'ime ya
- Njikwa ngbanyụ ọkụ ejiri arụnyere
- 1U obere profaịlụ
- Jigide ule ịma jijiji 5G
- Ihe ngosi LED maka ọkụ
- Enweghị ibu ike oriri <0.75W
- 100% zuru ibu ọkụ-na ule
- Oke ọrụ okpomọkụ ruo 70 ℃
- Elu arụ ọrụ ruru mita 5000 (Note.8)
- Ịrụ ọrụ dị elu, ogologo ndụ na ntụkwasị obi dị elu
- 3 afọ akwụkwọ ikike
Ngwa
- Ụlọ ọrụ akpaaka ụlọ ọrụ
- Usoro njikwa ụlọ ọrụ
- Mechanical na eletriki akụrụngwa
- Ngwa eletrọnịkị, akụrụngwa ma ọ bụ ngwa
Ngbanwe Model
Nkọwapụta
Nlereanya | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
Mpụta | DC voltaji | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V |
EKWERE UGBUA | 60A | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
Oghere dị ugbu a | 0 ~ 60A | 0 ~ 60A | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.2A | 0 ~ 14.6A | 0 ~ 9.7A | 0 ~ 7.3A | |
EGO IKE | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
MKPỤTA & MMỤTA (max.) Cheta.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
Voltage ADJ.OGE | 2.97-3.6V | 3.6 ~ 4.4V | 4.5 ~ 5.5V | 10.2-13.8V | 13.5-18V | 21.6 ~ 28.8V | 32.4-39.6V | 43.2 ~ 52.8V | |
Voltage Nkwekọrịta Cheta.3 | ± 4.0% | ± 4.0% | ± 3.0% | ± 1.5% | ± 1.0% | ± 1.0% | ± 1.0% | ± 1.0% | |
Iwu ahịrị ndetu.4 | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
IHE EJI KWESỊRỊ IHE.5 | ± 2.5% | ± 2.5% | ± 2.0% | ± 1.0% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | |
Nhazi, OGE bilie | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC na ibu zuru oke | ||||||||
Jidesie oge (Ụdị) | 16ms/230VAC 12ms/115VAC na ibu zuru oke | ||||||||
Ntinye | Oghere voltaji | 90 ~ 132VAC / 180 ~ 264VAC site na mgba ọkụ 240 ~ 370VDC (gbanwee na 230VAC) | |||||||
Ugboro ugboro | 47 ~ 63 Hz | ||||||||
OKWU (Ụdị) | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC ugbu a (Ụdị) | 6.8A/115VAC 3.4A/230VAC | ||||||||
IHE UGBUA (Ụdị) | 60A/115VAC 60A/230VAC | ||||||||
NKWUKWU UGBUA | <2mA / 240VAC | ||||||||
Nchedo | OKWU ibu | 110 ~ 140% gosiri ike mmepụta | |||||||
3.3 ~ 36V Hiccup mode, na-agbake na-akpaghị aka mgbe ewepụrụ ọnọdụ mmejọ.48V Gbanyụọ ma gbanyụọ o/p voltaji, gbanyegharịa ka ị nwetaghachi. | |||||||||
N'AKWỤKWỌ voltaji | 3.8-4.45V | 4.6 ~ 5.4V | 5.75-6.75V | 13.8-16.2V | 18 ~ 21V | 28.8-33.6V | 41.4 ~ 46.8V | 55.2-64.8V | |
3.3 ~ 36V Hiccup mode, na-agbake na-akpaghị aka mgbe ewepụrụ ọnọdụ mmejọ.48V Gbanyụọ ma gbanyụọ o/p voltaji, gbanyegharịa ka ị nwetaghachi. | |||||||||
GARA Okpomọkụ | 3.3 ~ 36V Hiccup mode, na-agbake na-akpaghị aka mgbe ewepụrụ ọnọdụ mmejọ.48V Gbanyụọ ma gbanyụọ o/p voltaji, gbanyegharịa ka ị nwetaghachi. | ||||||||
Ọrụ | Njikwa ngbanwu/ Gbanyụọ (Ụdị) | RTH3≧50℃ FAN NA, ≦40℃ Gbanyụọ | |||||||
Gburugburugburu | ỌRỤ NA-arụ ọrụ. | -25 ~ +70 ℃ (tụ aka na "Derating Curve") | |||||||
Iru mmiri na-arụ ọrụ | 20 ~ 90% RH na-abụghị condensing | ||||||||
Okpomọkụ nchekwa, iru mmiri | -40 ~ +85 ℃, 10 ~ 95% RH | ||||||||
TEMP.MMADỤ NKE | ±0.03%/℃ (0 ~ 50℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1 okirikiri, 60min.nke ọ bụla tinyere X, Y, Z axe | ||||||||
Nchekwa | Ọkọlọtọ nchekwa | IEC/UL 62368-1, BSMI CNS14336-1,EAC TP TC 004,KC K60950-1(maka LRS-350-12/24 naanị), BIS IS13252 (Nkebi 1): 2010/IEC 60950-1: 2005, AS/NZS62368.1 kwadoro;Nhazi na-ezo aka na BS EN/EN62368-1 | |||||||
KWESỊRỊ VOLAGE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
Nguzogide dịpụrụ adịpụ | I/PO/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/ 70% RH | ||||||||
EMC EMISSION | Nkwenye na BSMI CNS13438, EAC TP TC 020, KC KN32, KN35 (maka LRS-350-12/24 naanị) | ||||||||
EMC Immunity | Nkwenye na BS EN/EN55035, EAC TP TC 020,KC KN32,KN35(maka LRS-350-12/24 naanị) | ||||||||
Ndị ọzọ | MTBF | 2099.9K elekere min.Telcordia SR-332 (Bellcore);328.6Khrs min.MIL-HDBK-217F (25 ℃) | |||||||
Akụkụ | 215*115*30mm (L*W*H) | ||||||||
Mbukota | 0,76 n'arọ;15pcs/12.4Kg/0.78CUFT | ||||||||
IHE |
a) a na-eji ngwaọrụ njedebe n'ime European Union, na b) ejikọrọ ngwaọrụ ngwụcha na ọdụ ọha na-enye 220Vac ma ọ bụ voltaji ọnụ ọgụgụ ka ukwuu, na c) ike ọkọnọ bụ: - arụnyere na ngwaọrụ ngwụcha nwere nkezi ma ọ bụ ike ntinye na-aga n'ihu karịa 75W, ma ọ bụ -bụ akụkụ nke usoro ọkụ Ewezuga: Ngwa ọkụ ejiri n'ime ngwaọrụ njedebe ndị a adịghị mkpa imezu BS EN/EN61000-3-2 a) akụrụngwa ọkachamara nwere ngụkọta ike ntinye aka karịa 1000W; b) Ihe ndị na-ekpo ọkụ na-achịkwa symmetrically nwere ikike erughị ma ọ bụ hà nhata 200W |